●This is the most popular type of cable, and can be used for fixed wiring in a wide range of applications. Each core wire is bonded in the longitudinal direction.
Item Number | Sales Unit | Sales Price (JPY) | Ship Date | Net Weight (approx.) |
---|---|---|---|---|
FLEX-B 20-7/0.127 2651P | 61 m/roll | 7,076 /roll | 3 | 2.3 kg/roll |
FLEX-B 25-7/0.127 2651P | 61 m/roll | 8,784 /roll | 3 | 2.9 kg/roll |
FLEX-B 26-7/0.127 2651P | 61 m/roll | 9,211 /roll | 3 | 3.0 kg/roll |
FLEX-B 30-7/0.127 2651P | 61 m/roll | 10,614 /roll | 3 | 3.5 kg/roll |
FLEX-B 34-7/0.127 2651P | 61 m/roll | 12,017 /roll | 3 | 3.9 kg/roll |
FLEX-B 40-7/0.127 2651P | 61 m/roll | 14,091 /roll | 3 | 4.6 kg/roll |
FLEX-B 50-7/0.127 2651P | 61 m/roll | 16,470 /roll | 3 | 5.7 kg/roll |
FLEX-B 60-7/0.127 2651P | 61 m/roll | 19,642 /roll | 3 | 6.9 kg/roll |
FLEX-B 64-7/0.127 2651P | 61 m/roll | 21,106 /roll | 3 | 7.3 kg/roll |
Item Number | Sales Unit | Sales Price (JPY) | Ship Date | Net Weight (approx.) |
---|---|---|---|---|
FLEX-B2 20-7/0.127 2651P | 61 m/roll | 7,076 /roll | 3 | 2.3 kg/roll |
FLEX-B2 26-7/0.127 2651P | 61 m/roll | 9,211 /roll | 3 | 3.0 kg/roll |
FLEX-B2 30-7/0.127 2651P | 61 m/roll | 10,614 /roll | 3 | 3.5 kg/roll |
FLEX-B2 34-7/0.127 2651P | 61 m/roll | 12,017 /roll | 3 | 3.9 kg/roll |
FLEX-B2 40-7/0.127 2651P | 61 m/roll | 14,091 /roll | 3 | 4.6 kg/roll |
FLEX-B2 50-7/0.127 2651P | 61 m/roll | 16,470 /roll | 3 | 5.7 kg/roll |
FLEX-B2 60-7/0.127 2651P | 61 m/roll | 19,642 /roll | 3 | 6.9 kg/roll |
Item Number | Sales Unit | Sales Price (JPY) | Ship Date | Net Weight (approx.) |
---|---|---|---|---|
FLEX-B4 20-7/0.127 2651 | 61 m/roll | 7,076 /roll | 3 | 2.3 kg/roll |
FLEX-B4 26-7/0.127 2651 | 61 m/roll | 9,211 /roll | 3 | 3.0 kg/roll |
FLEX-B4 30-7/0.127 2651 | 61 m/roll | 10,614 /roll | 3 | 3.5 kg/roll |
FLEX-B4 34-7/0.127 2651 | 61 m/roll | 12,017 /roll | 3 | 3.9 kg/roll |
FLEX-B4 40-7/0.127 2651 | 61 m/roll | 14,091 /roll | 3 | 4.6 kg/roll |
FLEX-B4 50-7/0.127 2651 | 61 m/roll | 16,470 /roll | 3 | 5.7 kg/roll |
FLEX-B4 60-7/0.127 2651 | 61 m/roll | 19,642 /roll | 3 | 6.9 kg/roll |
FLEX-B4 64-7/0.127 2651 | 61 m/roll | 21,106 /roll | 3 | 7.3 kg/roll |
*Specification
http://www.okidensen.co.jp/en/prod/cable/flat/bridge_okiflex.html
●This flat cable is optimum for fixed wiring inside a complicated console layout. The bonded parts and un-bonded parts of each core wire run in the longitudinal direction continuously at constant intervals (Bonded part: 30mm/Non-bonded part: 70mm; In the case of the 10-color type, Bonded part: 30mm/Un-bonded part: 30mm)
Item Number | Sales Unit | Sales Price (JPY) | Ship Date | Net Weight (approx.) |
---|---|---|---|---|
FLEX-S 20-7/0.127 7030 2651P | 61 m/roll | 7,076 /roll | 3 | 2.3 kg/roll |
FLEX-S 24-7/0.127 7030 2651P | 61 m/roll | 8,479 /roll | 3 | 2.8 kg/roll |
FLEX-S 25-7/0.127 7030 2651P | 61 m/roll | 8,784 /roll | 3 | 2.9 kg/roll |
FLEX-S 26-7/0.127 7030 2651P | 61 m/roll | 9,211 /roll | 3 | 3.0 kg/roll |
FLEX-S 30-7/0.127 7030 2651P | 61 m/roll | 10,614 /roll | 3 | 3.5 kg/roll |
FLEX-S 34-7/0.127 7030 2651P | 61 m/roll | 12,017 /roll | 3 | 3.9 kg/roll |
FLEX-S 36-7/0.127 7030 2651P | 61 m/roll | 12,688 /roll | 3 | 4.1 kg/roll |
FLEX-S 40-7/0.127 7030 2651P | 61 m/roll | 14,091 /roll | 3 | 4.6 kg/roll |
FLEX-S 50-7/0.127 7030 2651P | 61 m/roll | 16,470 /roll | 3 | 5.7 kg/roll |
FLEX-S 60-7/0.127 7030 2651P | 61 m/roll | 19,642 /roll | 3 | 6.9 kg/roll |
FLEX-S 64-7/0.127 7030 2651P | 61 m/roll | 21,106 /roll | 3 | 7.3 kg/roll |
Item Number | Sales Unit | Sales Price (JPY) | Ship Date | Net Weight (approx.) |
---|---|---|---|---|
FLEX-S4 20-7/0.127 3030 2651 | 61 m/roll | 7,076 /roll | 3 | 2.3 kg/roll |
FLEX-S4 26-7/0.127 3030 2651 | 61 m/roll | 9,211 /roll | 3 | 3.0 kg/roll |
FLEX-S4 30-7/0.127 3030 2651 | 61 m/roll | 10,614 /roll | 3 | 3.5 kg/roll |
FLEX-S4 34-7/0.127 3030 2651 | 61 m/roll | 12,017 /roll | 3 | 3.9 kg/roll |
FLEX-S4 36-7/0.127 3030 2651 | 61 m/roll | 12,688 /roll | 3 | 4.1 kg/roll |
FLEX-S4 40-7/0.127 3030 2651 | 61 m/roll | 14,091 /roll | 3 | 4.6 kg/roll |
FLEX-S4 50-7/0.127 3030 2651 | 61 m/roll | 16,470 /roll | 3 | 5.7 kg/roll |
FLEX-S4 60-7/0.127 3030 2651 | 61 m/roll | 19,642 /roll | 3 | 6.9 kg/roll |
FLEX-S4 64-7/0.127 3030 2651 | 61 m/roll | 21,106 /roll | 3 | 7.3 kg/roll |
*Specification
http://www.okidensen.co.jp/en/prod/cable/flat/sudare_okiflex.html
This is a sudare type OKIFLEX cable which has been rolled into
a circular shape and covered with a sheath. It is therefore ideal
for wiring in inside a complicated console layout as well as for
wiring between different equipment. A shielded version is also available.
Item Number | Sales Unit | Sales Price (JPY) | Ship Date | Net Weight (approx.) |
---|---|---|---|---|
FLEX-S 10-7/0.127 3030-V(20266)SB | 100 m/roll | 18,200 /roll | 3 | 4.1 kg/roll |
FLEX-S 16-7/0.127 3030-V(20266)SB | 100 m/roll | 23,100 /roll | 3 | 5.9 kg/roll |
FLEX-S 20-7/0.127 3030-V(20266)SB | 100 m/roll | 25,600 /roll | 3 | 6.9 kg/roll |
FLEX-S 26-7/0.127 3030-V(20266)SB | 100 m/roll | 32,200 /roll | 3 | 8.6 kg/roll |
FLEX-S 30-7/0.127 3030-V(20266)SB | 100 m/roll | 36,000 /roll | 3 | 9.8 kg/roll |
FLEX-S 34-7/0.127 3030-V(20266)SB | 100 m/roll | 39,400 /roll | 3 | 10.9 kg/roll |
FLEX-S 40-7/0.127 3030-V(20266)SB | 100 m/roll | 44,000 /roll | 3 | 12.7 kg/roll |
FLEX-S 50-7/0.127 3030-V(20266)SB | 100 m/roll | 51,000 /roll | 3 | 15.7 kg/roll |
FLEX-S 60-7/0.127 3030-V(20266)SB | 100 m/roll | 65,200 /roll | 3 | 18.5 kg/roll |
FLEX-S 64-7/0.127 3030-V(20266)SB | 100 m/roll | 67,900 /roll | 3 | 19.4 kg/roll |
Item Number | Sales Unit | Sales Price (JPY) | Ship Date | Net Weight (approx.) |
---|---|---|---|---|
FLEX-S 10-7/0.127 3030-SV(20266)SB | 100 m/roll | 27,800 /roll | 3 | 5.5 kg/roll |
FLEX-S 16-7/0.127 3030-SV(20266)SB | 100 m/roll | 34,200 /roll | 3 | 7.9 kg/roll |
FLEX-S 20-7/0.127 3030-SV(20266)SB | 100 m/roll | 36,900 /roll | 3 | 9.0 kg/roll |
FLEX-S 26-7/0.127 3030-SV(20266)SB | 100 m/roll | 44,400 /roll | 3 | 11.3 kg/roll |
FLEX-S 30-7/0.127 3030-SV(20266)SB | 100 m/roll | 50,000 /roll | 3 | 12.6 kg/roll |
FLEX-S 34-7/0.127 3030-SV(20266)SB | 100 m/roll | 54,000 /roll | 3 | 13.7 kg/roll |
FLEX-S 40-7/0.127 3030-SV(20266)SB | 100 m/roll | 59,000 /roll | 3 | 15.6 kg/roll |
FLEX-S 50-7/0.127 3030-SV(20266)SB | 100 m/roll | 67,900 /roll | 3 | 19.5 kg/roll |
FLEX-S 60-7/0.127 3030-SV(20266)SB | 100 m/roll | 81,200 /roll | 3 | 22.5 kg/roll |
*Specification
http://www.okidensen.co.jp/en/prod/cable/tashin/sisu_okiflex.html
This is a sudare* type OKIFLEX cable which has been formed into
an S-shape and covered with a sheath. It is therefore ideal for
wiring in inside a complicated console layout as well as for wiring between
different equipment. A shielded version is also available.
Item Number | Sales Unit | Sales Price (JPY) | Ship Date | Net Weight (approx.) |
---|---|---|---|---|
SFX-S 10-7/0.127 3030-V(20266)SB | 100 m/roll | 18,200 /roll | 3 | 4.1 kg/roll |
SFX-S 16-7/0.127 3030-V(20266)SB | 100 m/roll | 23,100 /roll | 3 | 5.6 kg/roll |
SFX-S 20-7/0.127 3030-V(20266)SB | 100 m/roll | 25,600 /roll | 3 | 6.7 kg/roll |
SFX-S 26-7/0.127 3030-V(20266)SB | 100 m/roll | 32,200 /roll | 3 | 8.2 kg/roll |
SFX-S 30-7/0.127 3030-V(20266)SB | 100 m/roll | 36,000 /roll | 3 | 9.3 kg/roll |
SFX-S 34-7/0.127 3030-V(20266)SB | 100 m/roll | 39,400 /roll | 3 | 10.3 kg/roll |
SFX-S 40-7/0.127 3030-V(20266)SB | 100 m/roll | 44,000 /roll | 3 | 11.7 kg/roll |
SFX-S 50-7/0.127 3030-V(20266)SB | 100 m/roll | 51,000 /roll | 3 | 13.8 kg/roll |
Item Number | Sales Unit | Sales Price (JPY) | Ship Date | Net Weight (approx.) |
---|---|---|---|---|
SFX-S 10-7/0.127 3030-SV(20266)SB | 100 m/roll | 27,800 /roll | 3 | 5.6 kg/roll |
SFX-S 16-7/0.127 3030-SV(20266)SB | 100 m/roll | 34,200 /roll | 3 | 7.8 kg/roll |
SFX-S 20-7/0.127 3030-SV(20266)SB | 100 m/roll | 36,900 /roll | 3 | 8.7 kg/roll |
SFX-S 26-7/0.127 3030-SV(20266)SB | 100 m/roll | 44,400 /roll | 3 | 10.5 kg/roll |
SFX-S 30-7/0.127 3030-SV(20266)SB | 100 m/roll | 50,000 /roll | 3 | 11.8 kg/roll |
SFX-S 34-7/0.127 3030-SV(20266)SB | 100 m/roll | 54,000 /roll | 3 | 13.0 kg/roll |
SFX-S 40-7/0.127 3030-SV(20266)SB | 100 m/roll | 59,000 /roll | 3 | 14.6 kg/roll |
SFX-S 50-7/0.127 3030-SV(20266)SB | 100 m/roll | 67,900 /roll | 3 | 16.9 kg/roll |
SFX-S 60-7/0.127 3030-SV(20266)SB | 100 m/roll | 81,200 /roll | 3 | 19.3 kg/roll |
SFX-S 64-7/0.127 3030-SV(20266)SB | 100 m/roll | 86,200 /roll | 3 | 20.2 kg/roll |
*Specification
http://www.okidensen.co.jp/en/prod/cable/tashin/sji_okiflex.html
3-11-7, Iwadokita, Komae-city, Tokyo 201-0004 JAPAN
Contact us by E-MAIL
english@ns-jpn.co.jp
Monday - Friday
AM 9:00-PM 6:00
(GMT+9)
Saturday,Sunday,
National Holiday,
New Year Holidays and Summer holidays are closed.